Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 84057
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 3D4 Beds 4 Baths 2,694 SqFt$489,000New
- 1/30 302 Beds 2 Baths 1,090 SqFt$399,000New
- 1/36 36435 Sqft Lot$1,150,000New
- 1/38 386 Beds 3 Baths 2,779 SqFt$859,900New
- 1/16 163 Beds 2 Baths 1,333 SqFt$350,000New
- 1/10 108 Beds 4 Baths 1,649 SqFt$875,000New
- 1/16 162 Beds 1 Bath 905 SqFt$295,000Under Contract
- 1/19 193 Beds 2 Baths 1,267 SqFt$349,900Active
- 1/41 414 Beds 3 Baths 2,615 SqFt$549,900Under Contract
- 1/25 253 Beds 1 Bath 2,168 SqFt$399,990Pending
- 1/8 80.32 Acres$600,000Active
- 1/17 173 Beds 2 Baths 961 SqFt$299,800Active
- 1/3 32 Beds 1 Bath 860 SqFt$975Active
- 1/14 143 Beds 1 Bath 1,004 SqFt$370,000Pending
- 1/23 233 Beds 3 Baths 2,137 SqFt$457,000Pending
922 N 60 E, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/20 204 Beds 2 Baths 1,466 SqFt$430,000Pending
- 1/59 595 Beds 4 Baths 4,560 SqFt$650,000Pending
- 1/42 423 Beds 2 Baths 961 SqFt$305,000Active
- 1/31 313 Beds 2 Baths 2,640 SqFt$540,000Active
- 1/31 313 Beds 2 Baths 2,640 SqFt$540,000Pending
- 1/25 252 Beds 2 Baths 963 SqFt$305,000Active
- 1/32 323 Beds 2 Baths 1,976 SqFt$495,000Active
180 N 400 W, Orem, UT 84057
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/31 314 Beds 2 Baths 2,484 SqFt$460,000Active
- 1/13 133 Beds 2 Baths 1,378 SqFt$359,900Active