Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 84123
- Newest Listings
- Year Built (Newest)
- Default
Map
List
- 1/47 476 Beds 3 Baths 2,951 SqFt$630,000Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,497 SqFt$549,900Active
- 1/29 294 Beds 3 Baths 3,044 SqFt$650,000Price Dropped by $10K
- 1/27 272 Beds 1 Bath 912 SqFt$279,900Active
- 1/29 292 Beds 1 Bath 770 SqFt$252,000Pending
- 1/10 103 Beds 3 Baths 2,116 SqFt$599,900Price Dropped by $18K
- 1/10 103 Beds 3 Baths 2,215 SqFt$624,900Active
- 1/21 211 Bed 1 Bath 662 SqFt$220,000Active
- 1/6 63 Beds 3 Baths 2,305 SqFt$640,610Pending
- 1/10 103 Beds 3 Baths 2,116 SqFt$599,900Price Dropped by $18K
- 1/10 103 Beds 3 Baths 2,215 SqFt$609,900Active
- 1/6 63 Beds 3 Baths 2,212 SqFt$499,900Pending
- 1/6 63 Beds 3 Baths 2,212 SqFt$499,900Pending
- 1/6 63 Beds 3 Baths 2,212 SqFt$499,900Active
- 1/8 83 Beds 3 Baths 2,243 SqFt$554,900Active
- 1/8 83 Beds 3 Baths 2,243 SqFt$514,900Pending
- 1/20 203 Beds 3 Baths 2,135 SqFt$611,520Active
- 1/51 515 Beds 3 Baths 2,464 SqFt$599,999Active
6045 S JAMAICA ST, Murray, UT 84123
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/29 295 Beds 3 Baths 2,449 SqFt$629,900Pending
- 1/5 52 Acres Lot$7,450,000Active
- 1/19 192 Beds 3 Baths 1,859 SqFt$563,520Active
- 1/19 192 Beds 3 Baths 1,859 SqFt$559,500Price Dropped by $2K
- 1/18 183 Beds 3 Baths 1,859 SqFt$559,500Price Dropped by $2K
- 1/39 393 Beds 3 Baths 1,326 SqFt$335,000Pending
5277 S GRAVENSTEIN PARK, Murray, UT 84123
Listed by Integrity Real Estate Services A Professional Corp
Townhouse